Most Recent San Diego Homes For Sale
| View All San Diego Homes For Sale | ||
|
104 W Saint Charles Ave, San Diego, TX 78384 | $3,000 |
|
Property, San Diego, TX 78384 | $744,800 2 beds 0.5 bath |
|
Fm 1329 Tr, San Diego, TX 78384 | $99,000 |
Real Estate Resources |
San Diego Apartments
There are 1 apartments found in and near the San Diego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings